Concrete admixture line
Catalogue
21 products formulated under ASTM C494 · C260 · C1240 · C465 with a published data sheet.
| Multi-purpose | ||||
|---|---|---|---|---|
| 650 | PAMIX 650 Retarding, high-range water-reducing admixture that modifies cement hydration in concrete. | ASTM C494 | PDF ↓ | |
| 1100 | PAMIX 1100 Cement hydration modifier and high-range water reducer. | ASTM C494 | PDF ↓ | |
| 1250 | PAMIX 1250 Retarding, high-range water-reducing admixture. | ASTM C494 | PDF ↓ | |
| 1310 | PAMIX 1310 Retarding, high-range water-reducing admixture for high-flow concrete and hot weather. | ASTM C494 | PDF ↓ | |
| Water reducer | ||||
| 702M | PAMIX 702M High-range, high-efficiency water reducer for watertight, high-durability concrete. | ASTM C494 | PDF ↓ | |
| 704 | PAMIX 704 High-range, high-efficiency water reducer for high-flow, watertight, high-durability concrete. | ASTM C494 | PDF ↓ | |
| 802 | PAMIX 802 High-range, high-efficiency water reducer for high-flow, pumpable concrete. | ASTM C494 | PDF ↓ | |
| Accelerator | ||||
| 211 | PAMIX 211 Set and early-strength accelerating admixture. | ASTM C494 | PDF ↓ | |
| 212 | PAMIX 212 Chloride-free set accelerating admixture. | ASTM C494 | PDF ↓ | |
| 230 AF | PAMIX 230 AF Alkali-free accelerator for wet-mix sprayed concrete: dosed at the nozzle, it allows greater thickness per pass with controlled rebound. | — | PDF ↓ | |
| Hydration control | ||||
| 17 | PAMIX 17 Chloride-free admixture that regulates cement hydration, stabilising the mix from hours to days. | ASTM C494 | PDF ↓ | |
| Corrosion inhibitor | ||||
| CNI | PAMIX CNI Calcium nitrite corrosion inhibitor for reinforced concrete exposed to chlorides: bridges, car parks and severely corrosive environments. | ASTM C494 | PDF ↓ | |
| Waterproofing | ||||
| 502 | PAMIX 502 Waterproofing water reducer for structures in contact with water: ports, canals, hydroelectric works, piles, tanks and pools. | ASTM C494 | PDF ↓ | |
| Viscosity modifier | ||||
| 850 | PAMIX 850 Organic-based admixture that controls plastic properties, minimizes segregation and improves pumpability. | ASTM C494 | PDF ↓ | |
| Anti-washout | ||||
| 853 | PAMIX 853 Chloride-free anti-washout admixture: minimises loss of concrete components in underwater placement. | — | PDF ↓ | |
| Air-entraining | ||||
| 11 IA | PAMIX 11 IA Surfactant-based admixture formulated to entrain uniform microbubbles in concrete. | ASTM C260 | PDF ↓ | |
| 12 IA | PAMIX 12 IA Air-entraining admixture for structures in contact with water: ports, canals, hydroelectric works, tanks and pools. | ASTM C260 | PDF ↓ | |
| Masonry | ||||
| 130 | PAMIX 130 Admixture for zero-slump masonry products: blocks, pavers, roof tiles, dry-cast pipe and precast slabs. | ASTM C260 | PDF ↓ | |
| Mineral admixture | ||||
| 90 SF | PAMIX 90 SF Dry densified silica fume: fills the voids between cement particles, lowering permeability and raising strength. | ASTM C1240 | PDF ↓ | |
| Cement additives | ||||
| 2160 Cement | PAMIX 2160 Cement Strength enhancer for cement: boosts the development of early mechanical strength. | ASTM C465 | PDF ↓ | |
| 2260 Cement | PAMIX 2260 Cement Grinding aid and performance enhancer for cement: optimises mill efficiency. | ASTM C465 | PDF ↓ | |
Reference dosages are given in the data sheet and confirmed by trial with each plant’s aggregates and cement.
Not sure which one to order? Send us the mix design. →